| INFORMATION ON LAVENDER ABSOLUTE |
| Botanical name: | Lavandula vera D.C. |
| Part of plant used: | Fresh lavender sprays |
| Country of origin: | Bulgaria |
| Cultivated herb: | Yes |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Extraction |
| Material safety data sheets: | Available upon request |
| Method of analysis | Gas-chromatography |
| Known formulation incompatibilities: | N/A |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | During June and July |
| Certificate of analysis: | Yes |
| Appearance: | Liquid |
| Synonyms: | None |
| Storage: | Keep in well-sealed containers at to 5 – 15ºC, without direct exposure to sunshine or heat sources. |
| Color: | Yellow-green |
| Aroma: | Of Lavender |
| Physicochemical indices: | |
Specific weight, d 20/4 | from 0.9300 to 0.945 |
Refraction number, n 55/D | 1.4720 to 1.4820 |
Acid value, mg KOH/g | up to 15.0 |
Ester value, mg KOH/g | min 100.0 |
Content of esters such as linalylacetate, % | min 35.0 |
Content of ethyl alcohol, % | max 1.0 |
Solubility in 95% ethanol | 1:3 fully |
| Composition: | Mixture of linalylacetate, linalool, camphor, borneol and others. |
| Expiry term: | Three years |
| Application: | Lavender absolute is a product used as a component in perfumery & cosmetics items. |